Mô tả
Thông tin sản phẩm Network card Supermicro AOC-SGP-i2 (2x RJ45, GbE)
Specifications | ||||||||||||||||||||
Device Type | Network adapter | |||||||||||||||||||
Form Factor | Plug-in card – low profile | |||||||||||||||||||
Interface (Bus) Type | PCI Express 2.1 x4 | |||||||||||||||||||
Dimensions (WxDxH) | 3.9 in x 2.7 in | |||||||||||||||||||
PCI Specification Revision | PCIe 2.1 | |||||||||||||||||||
Processor | ||||||||||||||||||||
Processor | 1 x I350 – Intel | |||||||||||||||||||
Networking | ||||||||||||||||||||
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1as, IEEE 802.3az | |||||||||||||||||||
Connectivity Technology | Wired | |||||||||||||||||||
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE | |||||||||||||||||||
Data Transfer Rate | 1 Gbps | |||||||||||||||||||
Features | Flow control, MDI/MDI-X switch, auto-negotiation, packet filtering, Quality of Service (QoS), Intel I/O Acceleration Technology (I/OAT), Jumbo Frames support, Virtual Machine Device Queues (VMDq), PXE support, Receive Side Scaling (RSS), Single Root I/O Virtualization (SR-IOV), TCP Segmentation Offload (TSO), checksum offload support, iSCSI remote boot | |||||||||||||||||||
Network / Transport Protocol | TCP/IP, UDP/IP, iSCSI | |||||||||||||||||||
Port Quantity | Gigabit Ethernet x 2 | |||||||||||||||||||
Power | ||||||||||||||||||||
Comsumtion Operational | 4 Watt | |||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||
Interface and Connections | 2 x 1000Base-T – RJ-45 | |||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||
Max Operating Temperature | 131 °F | |||||||||||||||||||
Min Operating Temperature | 32 °F | |||||||||||||||||||
Software / System Requirements | ||||||||||||||||||||
OS Required | Red Hat Linux 6.0, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008 SP2, Microsoft Windows Vista SP2, VMware ESXi 4.0, Microsoft Windows Server 2003 SP2, Microsoft Windows XP SP3, FreeBSD 8.0, Red Hat Enterprise Linux 5.5, Microsoft Windows 7 SP1, SuSE Linux Enterprise Server 10 SP3, SuSE Linux Enterprise Server 11 SP1, VMware ESXi 4.1, VMware ESXi 5, Citrix XenServer | |||||||||||||||||||
Miscellaneous | ||||||||||||||||||||
Compliant Standards | RoHS | |||||||||||||||||||
Cables Type | Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
Xem thêm
Đánh giá
Chưa có đánh giá nào.