Mô tả
Thông tin sản phẩm SSD WDC/HGST Ultrastar SS530 1.6TB SAS 12Gb/s 2.5″ 3D TLC 10DWPD (WUSTM3216ASS200)
Base Model | Ultrastar SS530 |
Interface | SAS 6/12Gb/s supports wide port @ 12Gb/s |
Form Factor | 2.5-inch |
Capacity | 1.6 TB |
Flash Memory Technology | 3D TLC NAND |
Read Throughput (max MiB/s, Seq 128KiB) | 2,150 |
Write Throughput (max MiB/s, Seq 128KiB) | 2,120 |
Read IOPS (max, Rnd 4KiB) | 440,000 |
Write IOPS (max, Rnd 4KiB) | 320,000 |
MTBF | 2.5M hours |
Idle (W) | 3.2 |
Endurance (Drive Writes per Day – DW/D) | 10 |
Maximum Terabytes Written (TBW) | 29,410 |
Xem thêm
Đánh giá
Chưa có đánh giá nào.